| Management number | 221012253 | Release Date | 2026/05/03 | List Price | $6.79 | Model Number | 221012253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704110010 |
|---|---|
| Flavor | Herbal |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Herbs Etc. |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 3.2 ounces |
| Manufacturer | Herbs Etc. |
| Model Number | 765704110010 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | This statement has not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Natural, Organic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | California Poppy |
| Manufacturer Part Number | 11001 |
| Global Trade Identification Number | 00765704110010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form