| Management number | 215709323 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 215709323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573613570 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Healthy Origins |
| Model Name | Eggshell Membrane (NEM) 500 mg |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Pounds |
| Manufacturer | Healthy Orgins |
| Model Number | 603573613570 |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Milk Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Eggshell Membrane |
| Manufacturer Part Number | 603573613570 |
| Total Servings Per Container | 120.0 |
| Global Trade Identification Number | 00603573613570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form