| Management number | 215701951 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 215701951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Fruit |
|---|---|
| Item Form | Capsule |
| Brand Name | FIQ |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Formula IQ |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Support Energy Production, Promote Immune Health, Enhance Adrenal Function |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Support Energy Production, Promote Immune Health, Enhance Adrenal Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form