| Management number | 213125746 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 213125746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLORICH Leather Seat Covers, Car Seat Covers Full Set, Car Seat Protector Waterproof, Front and Rear Seat Covers for Cars, Automotive Seat Covers Universal Fit for Most Cars SUV Truck
| UPC | 768807109448 |
|---|---|
| Color | Black&PinkLine |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Material Type | Faux Leather |
| Item Type Name | Seat Covers |
| Target Audience | Men, Women |
| Special Features | Breathable, Scratch Resistant, Waterproof, Wear-resistant |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Front Seat Cover, Rear Seat Cover |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form