| Management number | 211884465 | Release Date | 2026/04/06 | List Price | $35.92 | Model Number | 211884465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768904999898 |
|---|---|
| Color | Gray&Black |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Car Owners who value luxury, comfort, and durability |
| Special Features | Premium Nappa Leather, Waterproof, Easy to Clean |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | accessories, front seat covers |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Protecting car seats from daily wear and tear, Maintaining car interior cleanliness, Preserving the original car seats' condition |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form