| Management number | 220894724 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220894724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746172869747 |
|---|---|
| Brand | Ferro Aldo |
| Color | 1. Merlot & Wool |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Cap Toe |
| Model Name | Mfa806069 |
| Style Name | Boot |
| Item Weight | 3.5 Pounds |
| Closure Type | Zip |
| Style Number | MFA806069 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Motorcycle Boot |
| Outer Material | Synthetic |
| Material Fabric | wool-blend |
| Shoe Height Map | Ankle-High |
| liningdescription | Faux Leather |
| Shaft Circumference | 9.5 inches |
| Embellishment Feature | Buckle, Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form