| Management number | 215142751 | Release Date | 2026/04/12 | List Price | $85.60 | Model Number | 215142751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812257018765 |
|---|---|
| Brand | Explore Scientific |
| Mount | Altazimuth Mount |
| Coating | Multi-Coated |
| Focus Type | Manual Focus |
| Model Name | Aurora Ii Flat Black 114Mm Slow Motion AZ Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 52 multiplier x |
| Finderscope | Reflex |
| Item Weight | 14.77 Pounds |
| Manufacturer | Explore Scientific - Toys |
| Model Number | 88-20114 |
| BuiltIn Media | (1) Red Dot Finder, (1) Software, (1) Telescope, (1) Tray, (2) Eyepieces |
| Field Of View | 228 Arc Minutes |
| Item Type Name | Telescope |
| Compatible Devices | Astronomy Accessories |
| OpticalTube Length | 500 Millimeters |
| Additional Features | Slow-motion controls, astronomy software, red dot finder |
| Exit Pupil Diameter | 0.23 Millimeters |
| Warranty Description | No Warranty |
| Age Range Description | 120 months to 216 months |
| Objective Lens Diameter | 114 Millimeters |
| Focal Length Description | 500 millimeters |
| Manufacturer Part Number | 88-20114 |
| Item Dimensions D x W x H | 29.25"D x 14"W x 7.5"H |
| Eye Piece Lens Description | Plossl |
| Global Trade Identification Number | 00812257018765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form