| Management number | 209493374 | Release Date | 2026/03/29 | List Price | $67.32 | Model Number | 209493374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Exterior Section Of This Fixture Is Lit On The Edge And Rotates From The Top Creating A Halo Effect On The Surface Behind. Available In Either A Wall Or Ceiling Fixture Is Created In Two Sections Finished In Matte White.
| UPC | 845094089063 |
|---|---|
| Color | Matte White |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Room Type | Living Room |
| Brand Name | ET2 |
| Efficiency | High Efficiency (18.42 lumens per watt) |
| Model Name | E20090-MW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte White |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ET2 Lighting |
| Model Number | E20090-MW |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | PCB Integrated LED |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ADA |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10"L x 2.5"W x 2.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00845094089063 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form