| Management number | 219115540 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 219115540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| size | common |
|---|---|
| Brand | DUCO |
| Color | Blue Frame Black Dot Revo Green Lens |
| Fit Type | Adjustable |
| Material | TAC, TR90 |
| Lens Type | Polarized |
| Arm Length | 124 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Green |
| Lens Width | 64 Millimeters |
| Sport Type | Baseball, Running |
| Style Name | Sports |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | DUCO |
| Style Number | DK320 |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Target Audience | Boys, Girls, Unisex-Kids, Unisex-Youth |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Subject Character | pit viper |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Kids/Youth |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a damp cloth and mild soap. Avoid high heat and direct sunlight. Handle with care to avoid scratches. |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Cycling, Hiking, Pickleball, Riding, Tennis |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Flexible Hinge, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form