| Management number | 220132603 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220132603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 193239485288 |
|---|---|
| Color | New British Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | DOCKERS |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Ultimate Straight Fit Supreme Flex Shorts (Regular and Big & Tall) |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Dockers |
| Style Number | 85868-0000 |
| Inseam Length | 9.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Outseam Length | 9.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zip Fly |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 85868-0000-250-36 - |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.5 Inches |
| Global Trade Identification Number | 00193239485288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form