| Management number | 219733948 | Release Date | 2026/05/03 | List Price | $1,658.88 | Model Number | 219733948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196105851651 |
|---|---|
| Brand | Dell |
| Color | Dark Side of the Moon |
| RAM Type | DDR4 SDRAM |
| Model Name | Alienware Aurora R10 Desktop |
| Style Name | 1TB SSD 64GB |
| Item Weight | 39.2 Pounds |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | Alienware Aurora R10 |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 3.7 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 5900X |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 9 5900X |
| Graphics Card Ram | 24.00 |
| Hardware Interface | Ethernet, USB 2.0 |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form