| Management number | 223007043 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223007043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contrast stitching and studded accents add interest to this women's cutout sandal from the clarks collection. made from soft leather, it features three hook-and-loop closures for a custom fit, plus fabric linings, an ortholite® footbed, and a lightweight eva outsole that cushions the foot in comfort. slip on this shoe for effortless style on summer weekend getaways or everyday errands.
| UPC | 889305085901 |
|---|---|
| ASIN | B012OUNPN2 |
| Color | Brown-multi |
| Pattern | solid |
| Occasion | Outdoor |
| Arch Type | Arch Support |
| Heel Type | Wedge Heel, low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Leisa Cacti |
| Strap Type | Adjustable Strap |
| Style Name | Leisa Cacti |
| Unit Count | 1.00 Count |
| Item Weight | 5 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Clarks |
| Style Number | 26117619 |
| Sole Material | Synthetic |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 1.33 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26117619-940 |
| Recommended Uses For Product | Casual wear, beach outings, and lunches with friends |
| Global Trade Identification Number | 00889305085901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form