| Management number | 221790941 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221790941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Color Block |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Asymmetric, Blouson |
| Cuff Type | No Cuff |
| Brand Name | Cicy Bell |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 50% Polyester, 46% Viscose, 4% Elastane |
| Sleeve Type | Puff Sleeve |
| Material Type | 50% Polyester, 46% Viscose, 4% Elastane |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form