| Management number | 212797507 | Release Date | 2026/04/06 | List Price | $21.82 | Model Number | 212797507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744702907396 |
|---|---|
| Size | Tail Trunk |
| Color | Black |
| Pattern | Solid |
| Capacity | 17.2 Liters |
| Brand Name | Chase Harper USA |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Strap Mount |
| Unit Count | 1 Count |
| Handle Type | Carrying Handle |
| Item Weight | 1.16 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Chase Harper USA |
| Material Type | Nylon |
| Mounting Type | Strap Mount |
| Item Type Name | Luggage- Trunk |
| Pocket Description | Zipper |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 15"L x 10"W x 7"H |
| Compatible with Vehicle Type | motorcycles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form