| Management number | 215689429 | Release Date | 2026/04/12 | List Price | $20.81 | Model Number | 215689429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395149306 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 360.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Model Number | 1493 |
| Item Dimensions | 3.25 x 3.25 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Natural |
| Special Ingredients | Vitamin D |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | 1493 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form