| Management number | 225289468 | Release Date | 2026/05/09 | List Price | $12.32 | Model Number | 225289468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
| ASIN | B0FR87W5X2 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 200 Count |
| Item Weight | 0.02 Ounces |
| Manufacturer | Carlson Labs |
| Model Number | 088395051715 |
| Number of Items | 2 |
| Product Benefits | Bone Strength |
| Allergen Information | Allergen-Free |
| Manufacturer Part Number | 5171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form