| Management number | 210173959 | Release Date | 2026/04/02 | List Price | $26.88 | Model Number | 210173959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Silver Rhinestone |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 13.0 Count |
| Manufacturer | LJ |
| Material Type | Diamond, Leather |
| Target Audience | Men, Women |
| Special Features | Armrest fit, Diamond Leather, Rhombus Leather |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ZT333PU-AB0S2-L5A |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Moderate |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck, Van |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form