| Management number | 208910913 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 208910913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Style | March |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Poekio |
| Chain Type | Wheat |
| Clasp Type | Lobster |
| Item Width | 0.78 Inches |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3.2 ounces |
| Metal Stamp | No Stamp |
| Stone Color | Blue |
| Stone Shape | Teardrop |
| Setting Type | Prong |
| Stone Weight | 3 Carats |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | Poekio |
| Number Of Stones | 12 |
| Total Diamond Weight | 3 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form