| Management number | 214339080 | Release Date | 2026/04/12 | List Price | $59.60 | Model Number | 214339080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751710504011 707568747612 |
|---|---|
| Size | One Size |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | BenchMaster |
| Item Depth | 16 inches |
| Model Name | BMSSSC |
| Seat Depth | 16 inches |
| Style Name | hunting-and-shooting-equipment |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 25.6 Pounds |
| Seat Height | 20 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Pro Ears |
| Model Number | BMSSSC |
| Cushion Style | Simple Foam |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Type Name | Hunting Chair |
| Is Customizable | No |
| Item Dimensions | 26 x 17 x 20 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Swivel |
| Frame Material Type | Alloy Steel |
| Included Components | Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.32"D x 44.45"W x 69.85"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 150 Kilograms |
| Manufacturer Warranty Description | 3 year warranty. |
| Global Trade Identification Number | 00751710504011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form