| Management number | 212140318 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212140318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841745161614 |
|---|---|
| Size | King (104" x 90") |
| Color | 01 - Coconut White (No Comforter) |
| Theme | Solid |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Occasion | Birthday, Father’s Day, Mother’s Day, New Year’s, Valentine’s Day |
| Brand Name | Bedsure |
| Style Name | Modern |
| Unit Count | 1 Count |
| Weave Type | Waffle |
| Fabric Type | 100% Cotton |
| Item Weight | 5.8 Pounds |
| Closure Type | Button |
| Manufacturer | Bedsure Collections |
| Model Number | Duvet Cover Set-Cotton-Waffle |
| Thread Count | 184 |
| Material Type | Cotton |
| Sham Quantity | 2 |
| Item Type Name | duvet cover set |
| Item Dimensions | 104 x 90 inches |
| Included Components | 1 Duvet Cover (104" x 90"), 2 Pillow Shams (20" x 36"), No Comforter |
| Pillowcase Quantity | 2 |
| Age Range Description | All Ages |
| Item Display Dimensions | 104 x 90 inches |
| Manufacturer Part Number | USB0B0B1DW2KI |
| Product Care Instructions | Do Not Bleach, Machine Wash |
| Other Special Features of the Product | Breathable, Extra Soft, Fade Resistant, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form