| Management number | 222816597 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 222816597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CNG4YR1L |
|---|---|
| Size | Large |
| Color | Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | baleaf |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 82.8% Polyester, 17.2 Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 82.8% Polyester, 17.2 Spandex |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Shoulder to Bottom Hem Length | 28 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form