| Management number | 211971496 | Release Date | 2026/04/06 | List Price | $14.40 | Model Number | 211971496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Large |
|---|---|
| Brand | BAGSMART |
| Color | Coffee |
| Pattern | Solid |
| Capacity | 24.64 Liters |
| Fit Type | Structured |
| Item Shape | rectangular prism |
| Model Name | Diaper Tote Bag |
| Strap Type | Adjustable |
| Style Name | Puffer Diaper Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Puffy |
| Handle Type | Shoulder Strap |
| Item Weight | 1.4 Pounds |
| Closure Type | Zipper |
| Inner Material | Polyester Blend |
| Item Type Name | Tote |
| Outer Material | Polyester Blend |
| Handle Material | Polyester |
| Item Dimensions | 17.3 x 13.8 x 6.3 inches |
| Material Fabric | Polyester |
| Special Features | Anti-Theft, Insulated, Laptop Sleeve, Lightweight, Trolley Sleeve |
| Number Of Pockets | 10 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 10 |
| Pocket Description | Insulated Pocket, Slip Pocket, Utility Pocket, Zipper Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Item Dimensions L x W x H | 17.3"L x 13.8"W x 6.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Diaper Changing, Everyday Use, Gym, Travel, Work |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form