| Management number | 224098042 | Release Date | 2026/05/09 | List Price | $18.75 | Model Number | 224098042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BV62R6MJ |
|---|---|
| Color | Burgundy |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Lace Dress |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | Halter Neck |
| Fabric Type | 90%polyamide,10%spandex,100%polyester |
| Sleeve Type | Cold Shoulder Sleeve |
| Waist Style | Low Waist |
| Hemline Form | Straight Hemline |
| Style Number | c2210210661 |
| Weave Method | Powerloom |
| Material Type | Blend |
| Occasion Type | Valentine's Day |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Item Length Description | Mini |
| Manufacturer Part Number | c2210210661 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form