| Management number | 213986671 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 213986671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617375495531 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | The Good Stuff Botanicals |
| Scent Name | Unscented |
| Unit Count | 5.5 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 13.5 Ounces |
| Manufacturer | The Good Stuff Botanicals |
| Container Type | Bottle |
| Item Dimensions | 3.75 x 3.75 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Wrinkle Treatment |
| Material Features | Natural |
| Active Ingredients | Hot Spring Water, Nigella Sativa Oil, Watermelon Seed OIl |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Chemical Free, Lanolin Free, Paraben Free, Sulfate Free |
| Special Ingredients | Hemp Seed Oil, Hot Spring Water, Nigella Sativa Oil, Prickly Pear Oil, Watermelon Seed OIl |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 617375495531 |
| Specific Uses For Product | Wrinkles |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Dark Spots, Dryness, Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form