| Management number | 208785471 | Release Date | 2026/03/29 | List Price | $37.60 | Model Number | 208785471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kora Wide Leg Jean has a waist hugging high rise and is loose through the leg with a full length inseam
| UPC | 197114412741 |
|---|---|
| Color | Midnight Sun |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Kora High-rise Jeans |
| Rise Style | High Rise |
| Style Name | Kora High Rise Wide Leg |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 98% cotton, 2% elastane |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | VST1D80 |
| Inseam Length | 32 Inches |
| Material Type | Cotten Blend |
| Occasion Type | Bachelorette Party, Birthday, Christmas, Easter, Graduation |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | VST1D80 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form