| Management number | 211697847 | Release Date | 2026/04/04 | List Price | $68.00 | Model Number | 211697847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 771351917810 |
|---|---|
| Brand | WXWBFAO |
| Map Types | Worldwide |
| Model Name | WXWBFAO GPS Navigation System |
| Item Weight | 2.1 Kilograms |
| Screen Size | 10.1 Inches |
| Display Type | LED |
| Manufacturer | WXWBFAO |
| BuiltIn Media | 1x mounting bezel, 1x wiring harness kit, 1x car in-dash gps navigation unit |
| Mounting Type | Panel Mount |
| Control Method | App, Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Speaker |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1year |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form