| Management number | 213293502 | Release Date | 2026/04/12 | List Price | $74.66 | Model Number | 213293502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | 2025 |
|---|---|
| Color | Silver |
| Mint Mark | S |
| Brand Name | MINT STATE GOLD |
| Metal Type | Copper, Silver |
| Composition | 99.9% Fine Silver |
| Denomination | $1 |
| Grade Rating | GEMPR |
| Item Diameter | 38.1 Millimeters |
| Coin Variety 1 | Proof |
| Exterior Finish | Silver |
| Purity Percentage | 99.9 |
| Grading Provided By | PCGS |
| Total Precious Metal Weight | 0.86 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form