| Management number | 211581801 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 211581801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Carbon Steel Metal |
|---|---|
| Shape | Flat-Bottom |
| Capacity | 10 Pounds |
| Brand Name | Kseroo |
| Metal Type | Carbon Steel Wok, Wok, Wok Pan, Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick |
| Model Name | Kseroo 13.07” Woks & Stir-Fry Pans with Lid |
| Item Weight | 3.13 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | Kseroo Carbon Steel Wok Pan with Lid |
| Model Number | Kseroo |
| Material Type | Carbon Steel |
| Handle Material | Wood |
| Compatible Devices | Electric Coil, Gas |
| Additional Features | Detachable Handle, Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible, Non Stick |
| Included Components | Wok, Wok Pan, Wok Pan With lid, Wok Pan With steamer, Woks & Stir-Fry Pans Nonstick |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | Kseroo |
| Product Care Instructions | Carbon Steel Pan, Wok |
| Specific Uses For Product | Braising, Deep-frying, Sautéing, Steaming, Stir-frying |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Braising, Frying, Grilling, Stir Frying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form