| Management number | 209345610 | Release Date | 2026/03/29 | List Price | $71.60 | Model Number | 209345610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850081305149 |
|---|---|
| Color | Satin Black (2-Pack) |
| Shape | Angle Shade |
| Theme | Sign Lighting |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | HTM LIGHTING SOLUTIONS |
| Brightness | 900 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Fovero RLM |
| Unit Count | 2 Count |
| Item Weight | 3.5 Pounds |
| Light Color | cool white |
| Shade Color | Satin Black |
| Switch Type | Push Button |
| Finish Types | Satin Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HTM Lighting Solutions |
| Model Number | SAS10-BK-SGN22-BK-9WA195K-2PCK |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | App |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Wall-Mounted |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 24.96"L x 10"W x 15.92"H |
| Specific Uses For Product | Commercial/Residential |
| Manufacturer Warranty Description | 1-year limited. |
| Other Special Features of the Product | Manufactured using durable cold rolled steel material and die cast zinc with while liners for increased reflectivity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form